Tornado Warning — Warned Area, IL — Jun 21, 2026
NWS ILX · ETN 117 · National Weather Service warning
Event Summary
The National Weather Service office ILX issued a tornado warning at 20:22 UTC on Jun 21, 2026. The warning was in effect for 38 minutes, ending at Jun 21, 2026 21:00 UTC. At the last radar check, the storm was located near 38.71, -88.60, moving northeast at about 37 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 2 SSW Louisville | Clay, IL | UNK | EF1... max wind 100 mph... path length 4.58 miles... max width 200 yards The tornado was observed 2 miles south-southwest of Louisville just south of Grover Creek Ln. T (ILX) | |
| 4 NNW Shumway | Shelby, IL | UNK | EF-0... max wind 75 mph... path length 2.3 miles... max width 150 yards. The tornado began about 4 miles southwest of Stewardson... causing damage to trees and a farm o (ILX) | |
| Louisville | Clay, IL | UNK | (ILX) | |
| 1 SE Neoga | Cumberland, IL | UNK | EF-1... max winds 90 mph... path length 0.85 miles... max width 75 yards. The tornado touched down about 1 mile southeast of Neoga... on the east side of I-57. It damag (ILX) | |
| 3 W Ingraham | Clay, IL | UNK | (ILX) | |
| 3 NNE Toledo | Cumberland, IL | UNK | EF-0... max winds 80 mph... path length 6.36 miles... path width 350 yards. The tornado began about 1 mile southeast of Bradbury near County Road 1350. It tracked north (ILX) | |
| 4 S Newton | Jasper, IL | UNK | EF-2... max wind 120 mph... path length 3.73 miles... max width 250 yards. The tornado touched down about 2 miles south of Newton where it produced EF2 tree damage. It (ILX) | |
| 1 SSE Newton | Jasper, IL | UNK | Large TDS on radar. (ILX) | |
| 3 ESE Newton | Jasper, IL | UNK | EF-2. max wind 115 mph... path length 2.68 miles... max width 300 yards. Radar supports a new tornado developing in the area of N 1400 St near the Embarrass River where (ILX) | |
| 2 SE Farina | Marion, IL | UNK | Corrects previous tornado report from 3 NNE Stephen Forbes Station. Corrects previous tornado report from 2 E Alma. Emergency manager reported a funnel. Passed along a (LSX) | |
| 4 SE Farina | Marion, IL | UNK | NWS storm survey found very clear tornadic damage (EF-1) east of Kinmundy... with supporting video showing a multi-vortex tornado in that location. (LSX) | |
| 3 NNE Stephen Forbes St | Marion, IL | UNK | Corrects previous tornado report from 2 E Alma. Emergency manager reported a funnel. Passed along a report from firemen saying tornado on the ground headed east toward (LSX) | |
| 2 E Alma | Marion, IL | UNK | Emergency manager reported a funnel. Passed along a report from firemen saying tornado on the ground headed east toward Forbes State Park. (LSX) | |
| 2 NW Oskaloosa | Clay, IL | UNK | (ILX) | |
| 2 SSE Dix | Jefferson, IL | UNK | *** 2 FATAL... 5 INJ *** EF3 Tornado. Peak winds 140 mph. Track 13.8 miles. Several mobile homes destroyed. Severe tree damage... power poles snapped. (PAH) | |
| 3 E Dix | Jefferson, IL | UNK | Photo submission of tornado on Facebook by Texico. (PAH) | |
| 5 ESE Dix | Jefferson, IL | UNK | Tornado reported near Tolle Lane and Austin Road per Fire Department. (PAH) | |
| 1 W Saint Peter | Fayette, IL | UNK | Corrects previous tornado report from 1 W Saint Peter. Brief tornado touchdown spotted from this location. circulation went south of here. (LSX) | |
| 2 SSE Claremont | Richland, IL | UNK | EF1... max wind 95 mph... path length 3.2 miles... max width 300 yards The tornado developed 3 miles to the southwest of Hadley. It traveled east through farmland... da (ILX) | |
| 4 NNE Sims | Wayne, IL | UNK | EF1 Tornado. Peak winds 95 mph. Path Length 1.53 miles. Storage shed and barn damaged/destroyed. Tree damage. (PAH) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.