Iowa County WI Tornado Warnings — Live Alerts & History
Wisconsin · updates automatically
Active Tornado Warnings
No active tornado warnings for Iowa County right now
This page updates automatically — new NWS tornado warnings for the county appear here within about a minute of issuance.
Tornado History for Iowa County (Since 1950)
Tornadoes on Record
26
1950–present · NOAA/SPC
Violent (EF3+)
2
7.7% of total
Fatalities
9
206 injuries
Strongest Rating
F5
Fujita / Enhanced Fujita
Most Recent
July 16, 2025
Latest tornado on record
Recent Tornado Warning History
| Date | Issued | Expired |
|---|---|---|
| July 2, 2026 | 10:00 PM UTC | 10:45 PM UTC |
| July 2, 2026 | 9:56 PM UTC | 10:45 PM UTC |
| June 17, 2026 | 10:52 PM UTC | 11:33 PM UTC |
| June 10, 2026 | 6:21 PM UTC | 7:00 PM UTC |
| May 16, 2026 | 5:15 AM UTC | 5:32 AM UTC |
| May 16, 2026 | 4:55 AM UTC | 5:30 AM UTC |
| April 15, 2026 | 12:05 AM UTC | 12:30 AM UTC |
| April 14, 2026 | 11:32 PM UTC | 12:15 AM UTC |
| April 14, 2026 | 10:56 PM UTC | 11:45 PM UTC |
| April 14, 2026 | 10:50 PM UTC | 11:30 PM UTC |
| July 16, 2025 | 5:56 PM UTC | 6:45 PM UTC |
| July 16, 2025 | 5:29 PM UTC | 6:00 PM UTC |
| July 16, 2025 | 5:10 PM UTC | 5:45 PM UTC |
Iowa County Facts
- FIPS Code
- 55049
- NWS County Code (UGC)
- WIC049
More for Iowa County
Recent warning events
Active warnings come from the National Weather Service and refresh on
this page about once a minute. Tornado climatology is computed from the
NOAA/SPC storm events archive (1950–present). VORTEX is not a substitute
for official NWS warnings or a NOAA Weather Radio.