VORTEX
TORNADO WARNINGS
← All States

Active Tornado Warnings

No active tornado warnings for Burleigh County right now

This page updates automatically — new NWS tornado warnings for the county appear here within about a minute of issuance.

Tornado History for Burleigh County (Since 1950)

Tornadoes on Record
59
1950–present · NOAA/SPC
Violent (EF3+)
1
1.7% of total
Fatalities
1
28 injuries
Strongest Rating
F4
Fujita / Enhanced Fujita
Most Recent
September 14, 2025
Latest tornado on record

Recent Tornado Warning History

DateIssuedExpired
July 10, 2026 1:06 AM UTC 1:45 AM UTC
June 29, 2026 8:19 PM UTC 9:00 PM UTC
June 28, 2026 4:29 AM UTC 5:00 AM UTC
June 28, 2026 4:06 AM UTC 4:30 AM UTC
June 28, 2026 3:44 AM UTC 4:15 AM UTC
September 14, 2025 9:39 PM UTC 10:15 PM UTC
September 14, 2025 9:29 PM UTC 10:00 PM UTC
September 14, 2025 9:13 PM UTC 9:45 PM UTC
September 14, 2025 8:56 PM UTC 9:30 PM UTC
September 14, 2025 8:54 PM UTC 9:30 PM UTC
September 14, 2025 8:52 PM UTC 9:15 PM UTC
September 14, 2025 8:36 PM UTC 9:00 PM UTC
September 14, 2025 8:30 PM UTC 9:00 PM UTC
September 14, 2025 8:13 PM UTC 8:45 PM UTC
September 14, 2025 7:54 PM UTC 8:30 PM UTC
July 10, 2025 12:46 AM UTC 1:15 AM UTC

Burleigh County Facts

FIPS Code
38015
NWS County Code (UGC)
NDC015
Active warnings come from the National Weather Service and refresh on this page about once a minute. Tornado climatology is computed from the NOAA/SPC storm events archive (1950–present). VORTEX is not a substitute for official NWS warnings or a NOAA Weather Radio.