Jackson County IA Tornado Warnings — Live Alerts & History
Iowa · updates automatically
Active Tornado Warnings
No active tornado warnings for Jackson County right now
This page updates automatically — new NWS tornado warnings for the county appear here within about a minute of issuance.
Tornado History for Jackson County (Since 1950)
Tornadoes on Record
23
1950–present · NOAA/SPC
Violent (EF3+)
0
0.0% of total
Fatalities
0
2 injuries
Strongest Rating
EF2
Fujita / Enhanced Fujita
Most Recent
July 11, 2025
Latest tornado on record
Recent Tornado Warning History
| Date | Issued | Expired |
|---|---|---|
| April 17, 2026 | 9:58 PM UTC | 11:00 PM UTC |
| April 17, 2026 | 9:54 PM UTC | 11:00 PM UTC |
| April 17, 2026 | 7:48 PM UTC | 8:30 PM UTC |
| April 17, 2026 | 7:14 PM UTC | 8:00 PM UTC |
| April 17, 2026 | 7:11 PM UTC | 8:00 PM UTC |
| April 17, 2026 | 6:45 PM UTC | 7:30 PM UTC |
| April 15, 2026 | 12:05 AM UTC | 12:45 AM UTC |
| April 14, 2026 | 11:42 PM UTC | 12:30 AM UTC |
| April 14, 2026 | 11:29 PM UTC | 12:15 AM UTC |
| April 2, 2026 | 10:29 PM UTC | 11:15 PM UTC |
| July 11, 2025 | 9:22 PM UTC | 10:00 PM UTC |
| July 11, 2025 | 9:09 PM UTC | 10:00 PM UTC |
| July 10, 2025 | 11:09 PM UTC | 12:00 AM UTC |
Jackson County Facts
- FIPS Code
- 19097
- NWS County Code (UGC)
- IAC097
More for Jackson County
Recent warning events
Active warnings come from the National Weather Service and refresh on
this page about once a minute. Tornado climatology is computed from the
NOAA/SPC storm events archive (1950–present). VORTEX is not a substitute
for official NWS warnings or a NOAA Weather Radio.