Tornado Warning — Warned Area, IN — Jun 22, 2026
NWS PAH · ETN 47 · National Weather Service warning
Event Summary
The National Weather Service office PAH issued a tornado warning at 00:28 UTC on Jun 22, 2026. The warning was in effect for 47 minutes, ending at Jun 22, 2026 01:15 UTC. At the last radar check, the storm was located near 38.23, -87.43, moving east at about 21 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 3 NNE Fort Branch | Gibson, IN | UNK | Photo from X showing a tornado NE of Fort Branch... IN. (PAH) | |
| 1 ENE Mackey | Gibson, IN | UNK | EF1 Tornado. Peak Winds 90 mph. Path Length 1.53 miles. Outbuilding collapsed... mobile home suffered partial roof removal. Severe crop damage. (PAH) | |
| 3 NE Lynnville | Warrick, IN | UNK | EF1 Tornado. 90 mph Peak Wind. Path length 1 mile. Several power poles leaning... large broken tree branches. (PAH) | |
| 3 S Spurgeon | Warrick, IN | UNK | EF0 Tornado. Peak Winds 80 mph. Path length less than one half mile. Brief tornado produced scattered tree damage and a few uprooted trees. (PAH) | |
| 1 WSW Spurgeon | Pike, IN | UNK | Rope tornado on the ground from EM. (PAH) | |
| 5 SE Spurgeon | Warrick, IN | UNK | EF0 Tornado. Peak Winds 85 mph. Several trees uprooted. (PAH) | |
| 8 NW Dale | Pike, IN | UNK | Corrects previous tornado report from 8 NW Dale. Tornado reported on the ground near Dale... IN. Public and chaser report relayed via EM. (PAH) | |
| 1 NW Dale | Spencer, IN | UNK | EF1 Tornado. Peak Winds 95 mph. Path Length less than one-half mile. Extensive crop damage. Turkey barns suffered significant roof damage. Shingle damage to adjacent ho (PAH) | |
| 8 NW Dale | Pike, IN | UNK | Tornado reported on the ground near Dale... IN. Public and chaser report relayed via EM. (PAH) | |
| 2 N Dale | Spencer, IN | UNK | Reported near I-64 and US 231. (PAH) | |
| 3 NW Newburgh | Warrick, IN | UNK | Brief tornado reported near Epworth Road and Lloyd Expy near Deaconess Gateway. (PAH) | |
| 3 NW Newburgh | Warrick, IN | UNK | *** 2 INJ *** EF1 Tornado. 100 mph peak winds. 3 mile path length. Roof and fence damage at an apartment complex. Roof damage continues to other apartments downstream. (PAH) | |
| 4 E Newburgh | Warrick, IN | UNK | Brief touchdown reported in Dayville. (PAH) | |
| Grandview | Spencer, IN | UNK | EF0 Tornado. Peak Winds 80 mph. Path Length one-half mile. Brief tornado produced shingle damage to a couple homes and uprooted several trees. (PAH) | |
| 2 ENE Grandview | Spencer, IN | UNK | Tornado reported with trees down between Grandview and Lewisport. (PAH) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.