Tornado Warning — Warned Area, AL — Mar 12, 2026
NWS MOB · ETN 7 · National Weather Service warning
Event Summary
The National Weather Service office MOB issued a tornado warning at 04:32 UTC on Mar 12, 2026. The warning was in effect for 43 minutes, ending at Mar 12, 2026 05:15 UTC. At the last radar check, the storm was located near 30.84, -88.52, moving east at about 32 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 4 WNW Georgetown | Mobile, AL | UNK | The EF-0 tornado began along Mason Ferry Rd west of Georgetown Alabama where it resulted in a few large branches snapped. The tornado continued through the forest on th (MOB) | |
| 1 NW Georgetown | Mobile, AL | UNK | The EF-1 tornado began south of Mason Ferry Rd just south of McDavid Rd. The start point was difficult to determine as the end point of another tornado and the start po (MOB) | |
| 2 SSE Turnerville | Mobile, AL | UNK | Available high resolution satellite imagery revealed a brief EF0 tornado occurred in the Turnerville area... tracking across Dixie Road and Salco Road. The tornado caus (MOB) | |
| 1 NNE Dees | Mobile, AL | UNK | Available high resolution satellite imagery revealed a brief EF0 tornado tracked along Dawes Road just northeast of Dees. The tornado remained primarily within forest c (MOB) | |
| 3 NNW Grand Bay | Mobile, AL | UNK | Available high resolution satellite imagery was able to reveal an EF0 tornado tracked north of Interstate 10 near Grand Bay. The tornado began north of Pascagoula Road (MOB) | |
| Irvington | Mobile, AL | UNK | Available high resolution satellite imagery revealed a weak EF0 tornado tracked from Irvington through the Laurendine area causing sporadic minor tree damage all along (MOB) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.