Tornado Warning — Warned Area, IL — Jun 21, 2026
NWS LSX · ETN 68 · National Weather Service warning
Event Summary
The National Weather Service office LSX issued a tornado warning at 20:45 UTC on Jun 21, 2026. The warning was in effect for 60 minutes, ending at Jun 21, 2026 21:45 UTC. At the last radar check, the storm was located near 38.83, -89.14, moving east at about 28 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 1 NNE Vernon | Marion, IL | UNK | A chaser photo taken around 3:50 on hwy 51 shows a tornado directly in front (south) of a tree line along the Fayette/Marion county line. Just to the west of the tornad (LSX) | |
| 1 NNE Vernon | Marion, IL | UNK | Corrects previous tornado report from 3 W Saint Paul. Corrects previous funnel cloud report from 3 W Saint Paul. Report of funnel cloud from Fox 2 Storm Runner broadcas (LSX) | |
| 3 NE Vernon | Fayette, IL | UNK | Report of a tornado touchdown near Pittsburgh and Vernon. (LSX) | |
| 2 SE Farina | Marion, IL | UNK | Corrects previous tornado report from 3 NNE Stephen Forbes Station. Corrects previous tornado report from 2 E Alma. Emergency manager reported a funnel. Passed along a (LSX) | |
| 4 SE Farina | Marion, IL | UNK | NWS storm survey found very clear tornadic damage (EF-1) east of Kinmundy... with supporting video showing a multi-vortex tornado in that location. (LSX) | |
| 2 E Alma | Marion, IL | UNK | Emergency manager reported a funnel. Passed along a report from firemen saying tornado on the ground headed east toward Forbes State Park. (LSX) | |
| 3 NNE Stephen Forbes St | Marion, IL | UNK | Corrects previous tornado report from 2 E Alma. Emergency manager reported a funnel. Passed along a report from firemen saying tornado on the ground headed east toward (LSX) | |
| 2 NW Oskaloosa | Clay, IL | UNK | (ILX) | |
| 3 E Dix | Jefferson, IL | UNK | Photo submission of tornado on Facebook by Texico. (PAH) | |
| 3 W Saint Paul | Fayette, IL | UNK | Corrects previous funnel cloud report from 3 W Saint Paul. Report of funnel cloud from Fox 2 Storm Runner broadcast. Funnel reportedly touched ground briefly. (LSX) | |
| 1 W Saint Peter | Fayette, IL | UNK | Corrects previous tornado report from 1 W Saint Peter. Brief tornado touchdown spotted from this location. circulation went south of here. (LSX) | |
| 2 NNE Vernon | Marion, IL | UNK | Fox 2 Storm Runner caught brief touchdown about 1 mile north of Vernon just east of Hwy 51. (LSX) | |
| 2 S Shobonier | Fayette, IL | UNK | Video from around 1/2 mile south of the Marion/Fayette county line shows a weak tornado to the north of a treeline along the county line. Just to the west of the tornad (LSX) | |
| 2 W Odin | Marion, IL | UNK | Report of tornado briefly on the ground. (LSX) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.