Tornado Warning — Warned Area, IL — Jun 12, 2026
NWS LOT · ETN 41 · National Weather Service warning
Event Summary
The National Weather Service office LOT issued a tornado warning at 00:40 UTC on Jun 12, 2026. The warning was in effect for 65 minutes, ending at Jun 12, 2026 01:45 UTC. At the last radar check, the storm was located near 40.99, -87.92, moving east-northeast at about 63 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Towns in the Path
Near the warned area:
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 2 WSW Hoopeston | Vermilion, IL | UNK | EF1... peak wind speed 100 mph... path length 8.1 miles. The tornado touched down about a half mile south of Highway 9 east of county road 1300E... overturning an irrig (ILX) | |
| 1 SSW Watseka | Iroquois, IL | UNK | NWS storm survey confirms a preliminary EF-0 tornado. Peak winds of 80 mph... width of 250 yards... and length of 2.1 miles. (LOT) | |
| 1 S Hoopeston | Vermilion, IL | UNK | Tornado reported south of Hoopeston. Report relayed by county EM. (ILX) | |
| 5 NE Shelby | Lake, IN | UNK | An NWS damage survey confirmed an EF-3 tornado with peak winds of 165 mph... path length of 22.2 miles... and maximum width of 400 yards. (LOT) | |
| 3 ENE Wellington | Iroquois, IL | UNK | NWS survey confirms a preliminary EF-1 tornado. Peak winds of 90 mph... width of 50 yards... and length of 1.1 miles. (LOT) | |
| 4 SW Hebron | Lake, IN | UNK | Public report of tornado on the grand east of Lowell near I-65. (LOT) | |
| 5 NNW Kentland | Newton, IN | UNK | NWS storm survey confirms a preliminary EF-0 tornado. Peak winds of 85 mph... width of 200 yards... and length of 15.6 miles. (LOT) | |
| 2 SW Boswell | Benton, IN | UNK | Updates previous tornado report from 2 SW Boswell. NWS survey confirms a preliminary EF-1 tornado. Peak winds of 95 mph... width of 250 yards... and length of 12.3 mile (LOT) | |
| 2 SSE Hebron | Porter, IN | UNK | Storm chaser video shows tornado southeast of Hebron. (LOT) | |
| 4 SSE Boone Grove | Porter, IN | UNK | Trained spotter report of tornado near 900 South Road and 200 West Road with debris in the air. (LOT) | |
| 1 N Kouts | Porter, IN | UNK | Tornado on the ground north of Kouts. Time estimated by radar. (LOT) | |
| 2 SW South Wanatah | La Porte, IN | UNK | This portion of damage is associated with the EF3 tornado that impacted Kouts and points to the southwest. The tornado continued into La Porte county. A center pivot ir (IWX) | |
| 5 SSW Yeoman | Carroll, IN | UNK | An EF-0 with path length of 3.38 miles and a path width of 75 yards began at this location. The peak winds were 80 mph and the tornado impacted several homes near the T (IND) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.