Tornado Warning — Warned Area, IN — Jun 12, 2026
NWS LOT · ETN 36 · National Weather Service warning
Event Summary
The National Weather Service office LOT issued a tornado warning at 00:14 UTC on Jun 12, 2026. The warning was in effect for 34 minutes, ending at Jun 12, 2026 00:48 UTC. At the last radar check, the storm was located near 41.45, -87.51, moving east-northeast at about 24 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Towns in the Path
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 3 SE Griffith | Lake, IN | UNK | *** 1 INJ *** Corrects previous tornado report from 3 SE Griffith. An NWS damage survey confirmed an EF-2 tornado with peak winds of 120 mph... path length of 6.5 miles (LOT) | |
| 2 SSW Cedar Lake | Lake, IN | UNK | NWS survey confirms a preliminary EF-0 tornado. Peak winds of 80 mph... width of 150 yards... and length of 4.1 miles. (LOT) | |
| 3 NE Schneider | Lake, IN | UNK | NWS survey confirms a preliminary EF-0 tornado. Peak winds of 85 mph... width of 200 yards... and length of 12.6 miles. (LOT) | |
| 5 NE Shelby | Lake, IN | UNK | An NWS damage survey confirmed an EF-3 tornado with peak winds of 165 mph... path length of 22.2 miles... and maximum width of 400 yards. (LOT) | |
| 4 SW Hebron | Lake, IN | UNK | Public report of tornado on the grand east of Lowell near I-65. (LOT) | |
| 2 SSE Hebron | Porter, IN | UNK | Storm chaser video shows tornado southeast of Hebron. (LOT) | |
| 4 SSE Boone Grove | Porter, IN | UNK | Trained spotter report of tornado near 900 South Road and 200 West Road with debris in the air. (LOT) | |
| 1 N Kouts | Porter, IN | UNK | Tornado on the ground north of Kouts. Time estimated by radar. (LOT) | |
| 2 SW South Wanatah | La Porte, IN | UNK | This portion of damage is associated with the EF3 tornado that impacted Kouts and points to the southwest. The tornado continued into La Porte county. A center pivot ir (IWX) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.