Tornado Warning — Warned Area, MS — Mar 12, 2026
NWS LIX · ETN 21 · National Weather Service warning
Event Summary
The National Weather Service office LIX issued a tornado warning at 00:57 UTC on Mar 12, 2026. The warning was in effect for 44 minutes, ending at Mar 12, 2026 01:41 UTC. At the last radar check, the storm was located near 31.34, -90.42, moving east at about 38 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 4 W Ruth | Lincoln, MS | UNK | An EF-1 tornado touched down along Pleasant Hill Road in Lincoln County and tracked east-southeast across multiple roads through the the Ruth and Bristerville communiti (JAN) | |
| 4 WNW Ruth | Lincoln, MS | UNK | An EF-1 tornado touched down along Glade Lane and tracked east-southeast across Fox Road and through the north side of the Ruth and Bristerville communities. The tornad (JAN) | |
| 1 S Easleyville | St. Helena, LA | UNK | An NWS storm survey confirmed an EF-1 tornado touched down near LA Hwy 1043 and LA Hwy 43 in St. Helena Parish. (LIX) | |
| 5 WNW Roseland | St. Helena, LA | UNK | Corrects previous tornado report from 3 NNW Roseland. An NWS storm survey confirmed at least an EF-0 tornado touched down north of LA Hwy 1048 and near Interstate 55 in (LIX) | |
| 3 NNW Roseland | Tangipahoa, LA | UNK | An NWS storm survey confirmed at least an EF-0 tornado touched down north of LA Hwy 1048 and near Interstate 55 in Tangipahoa Parish. (LIX) | |
| 2 SE Progress | Jefferson Davis, MS | UNK | An EF-1 tornado touched down just west of MS Highway 13... roughly along Mapp Turner Road and moved east-southeast across portions of Greens Creek Road and lifted at Fr (JAN) | |
| 7 E Kentwood | Tangipahoa, LA | UNK | An NWS storm survey confirmed an EF-0 tornado touched down near LA Hwy 38 near Lewiston... LA in northeast Tangipahoa Parish. (LIX) | |
| 3 S Carson | Jefferson Davis, MS | UNK | An EF-1 tornado touched down along Carson-Bunkerhill Road... moved generally east along Hunnicut Road... and crossed MS Highway 35 at Bass Burkett Road before dissipati (JAN) | |
| 4 WSW Bassfield | Jefferson Davis, MS | UNK | An EF-1 tornado touched down along Carson Bunkerhill Road... moved east across Bass Burkett Road and Lofton Drive... and dissipated as it crossed MS Highway 35. A few t (JAN) | |
| 2 S Carson | Jefferson Davis, MS | UNK | An EF-1 tornado touched down just west of Chocktaw Road... tracked east-southeast... and dissipated along Judge Fagan Lane. Numerous trees were snapped and uprooted on (JAN) | |
| 1 NNW Bunker Hill | Marion, MS | UNK | Corrects previous tornado report from 1 NNW Bunker Hill. An EF-0 tornado started along Grice Road where it uprooted a couple of trees... destroyed a pole barn... and da (JAN) | |
| 2 ESE Bassfield | Jefferson Davis, MS | UNK | An EF-1 tornado touched down just east of MS Highway 42... tracked east... and dissipated in Covington County near MS Highway 589. Trees were damaged along Hosey Mikell (JAN) | |
| 3 NE Bassfield | Jefferson Davis, MS | UNK | An EF-1 tornado touched down near the intersection of Williamsburg Road and Claude Booth Road and tracked east-northeast across Good Hope Road and Willie Fortenberry Ro (JAN) | |
| 2 WSW Franklinton | Washington, LA | UNK | Corrects previous tornado report from 1 SSW Franklinton. An NWS storm survey confirmed an EF-1 tornado touched down near LA Hwy 16 south of Franklinton... LA in Washing (LIX) | |
| 1 SSW Franklinton | Washington, LA | UNK | An NWS storm survey confirmed an EF-1 tornado touched down near LA Hwy 16 south of Franklinton... LA in Washington Parish. (LIX) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.