Tornado Warning — Warned Area, LA — Feb 15, 2026
NWS LCH · ETN 14 · National Weather Service warning
Event Summary
The National Weather Service office LCH issued a tornado warning at 03:10 UTC on Feb 15, 2026. The warning was in effect for 35 minutes, ending at Feb 15, 2026 03:45 UTC. At the last radar check, the storm was located near 30.88, -92.48, moving east-northeast at about 45 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 3 S Turkey Creek | Evangeline, LA | UNK | Tornado touched down somewhere in the woods west of Veterans Memorial HWY then continued northeast to HWY 167 where it dissipated. Several pine trees were snapped at th (LCH) | |
| 4 NW Pine Prairie | Evangeline, LA | UNK | Tornado started in the wooded areas southeast of the Crooked Creek Reservoir where an area of trees were snapped. To the east... a private drive sustained varying degre (LCH) | |
| 2 N Cheneyville | Rapides, LA | UNK | Tornado touched down east of Hwy 71 and continued northeastward towards Bayou Rd. Damage to a few outbuildings occurred... with one sustaining significant damage. Addit (LCH) | |
| 4 NW Pine Prairie | Evangeline, LA | UNK | Numerous trees and power lines down. Minor damage to a home. Possible tornado. (LCH) | |
| 2 NW Bunkie | Avoyelles, LA | UNK | There is a concentrated area of damage east of HWY 71 where a tornado touched down. It progressed northeastward across the highway... where it caused additional minor d (LCH) | |
| 2 S Port Barre | St. Landry, LA | UNK | The tornado started due southeast of Port Barre along LA 741 where it lifted the sheet metal roofing from a home. Several outbuildings were destroyed or heavily damaged (LCH) | |
| Port Barre | St. Landry, LA | UNK | Report received of roof damage in Port Barre. One roof cave in and part of another roof was removed from a home. Time estimated by radar... exact location not known. Po (LCH) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.