Tornado Warning — Warned Area, MS — Mar 12, 2026
NWS JAN · ETN 21 · National Weather Service warning
Event Summary
The National Weather Service office JAN issued a tornado warning at 01:47 UTC on Mar 12, 2026. The warning was in effect for 58 minutes, ending at Mar 12, 2026 02:45 UTC. At the last radar check, the storm was located near 31.68, -89.68, moving east-northeast at about 48 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Towns in the Path
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 3 NE Bassfield | Jefferson Davis, MS | UNK | An EF-1 tornado touched down near the intersection of Williamsburg Road and Claude Booth Road and tracked east-northeast across Good Hope Road and Willie Fortenberry Ro (JAN) | |
| 2 NW Sanford | Covington, MS | UNK | An EF-1 tornado began just west of Okatoma Creek... uprooting several trees. The tornado continued northeast and ended just east of Old Highway 49... uprooting a few mo (JAN) | |
| 1 SSW Glade | Jones, MS | UNK | An EF-1 tornado started west of MS Highway 15 where multiple trees were uprooted and snapped near near the intersection with Kings Lane. Off of Kings Ln. there was roof (JAN) | |
| 7 SW Eucutta | Wayne, MS | UNK | The first of three EF1 tornadoes within the Pleasant Grove area began near or just before the Jones/Wayne County border along Cleve Blackledge Road producing minor tree (MOB) | |
| 7 NNW Strengthford | Wayne, MS | UNK | Corrects previous tornado report from 6 W Whistler. This is the third of three EF1 tornadoes within the Pleasant Grove area... with these final two tornadoes featuring (MOB) | |
| 6 W Whistler | Wayne, MS | UNK | This is the third of three EF1 tornadoes within the Pleasant Grove area... with these final two tornadoes featuring a unique interaction as they continued to the east. (MOB) | |
| 7 W Whistler | Wayne, MS | UNK | This is the second of three EF1 tornadoes within the Pleasant Grove area... with the final two tornadoes featuring a unique interaction as they continued to the east. T (MOB) | |
| 3 NNE Janice | Perry, MS | UNK | Available high resolution satellite imagery revealed a brief EF0 tornado occurred solely within forest just east of FS Road 342 near Janice. The tornado caused minor tr (MOB) | |
| 5 WNW Vernal | Greene, MS | UNK | Available high resolution satellite imagery revealed a brief EF0 tornado occurred just southeast of Gatlin Creek Road west of Vernal. This tornado caused just under a q (MOB) | |
| 3 SSE Bexley | George, MS | UNK | Available high resolution satellite imagery revealed a brief EF0 tornado occurred west of Lucedale just off of Country Hill Road. This tornado likely began further west (MOB) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.