Tornado Warning — Warned Area, MS — Mar 12, 2026
NWS JAN · ETN 19 · National Weather Service warning
Event Summary
The National Weather Service office JAN issued a tornado warning at 01:20 UTC on Mar 12, 2026. The warning was in effect for 55 minutes, ending at Mar 12, 2026 02:15 UTC. At the last radar check, the storm was located near 31.50, -90.06, moving east-northeast at about 45 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 2 SE Progress | Jefferson Davis, MS | UNK | An EF-1 tornado touched down just west of MS Highway 13... roughly along Mapp Turner Road and moved east-southeast across portions of Greens Creek Road and lifted at Fr (JAN) | |
| 4 WSW Bassfield | Jefferson Davis, MS | UNK | An EF-1 tornado touched down along Carson Bunkerhill Road... moved east across Bass Burkett Road and Lofton Drive... and dissipated as it crossed MS Highway 35. A few t (JAN) | |
| 3 S Carson | Jefferson Davis, MS | UNK | An EF-1 tornado touched down along Carson-Bunkerhill Road... moved generally east along Hunnicut Road... and crossed MS Highway 35 at Bass Burkett Road before dissipati (JAN) | |
| 1 NNW Bunker Hill | Marion, MS | UNK | Corrects previous tornado report from 1 NNW Bunker Hill. An EF-0 tornado started along Grice Road where it uprooted a couple of trees... destroyed a pole barn... and da (JAN) | |
| 2 S Carson | Jefferson Davis, MS | UNK | An EF-1 tornado touched down just west of Chocktaw Road... tracked east-southeast... and dissipated along Judge Fagan Lane. Numerous trees were snapped and uprooted on (JAN) | |
| 2 ESE Bassfield | Jefferson Davis, MS | UNK | An EF-1 tornado touched down just east of MS Highway 42... tracked east... and dissipated in Covington County near MS Highway 589. Trees were damaged along Hosey Mikell (JAN) | |
| 3 NE Bassfield | Jefferson Davis, MS | UNK | An EF-1 tornado touched down near the intersection of Williamsburg Road and Claude Booth Road and tracked east-northeast across Good Hope Road and Willie Fortenberry Ro (JAN) | |
| 2 NW Sanford | Covington, MS | UNK | An EF-1 tornado began just west of Okatoma Creek... uprooting several trees. The tornado continued northeast and ended just east of Old Highway 49... uprooting a few mo (JAN) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.