Tornado Warning — Warned Area, MS — Feb 15, 2026
NWS JAN · ETN 11 · National Weather Service warning
Event Summary
The National Weather Service office JAN issued a tornado warning at 06:13 UTC on Feb 15, 2026. The warning was in effect for 32 minutes, ending at Feb 15, 2026 06:45 UTC. At the last radar check, the storm was located near 31.54, -90.25, moving northeast at about 48 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 2 N Harmony | Lincoln, MS | UNK | Power lines and tree limbs downed on US 84. (JAN) | |
| 3 S Monticello | Lawrence, MS | UNK | This EF-1 tornado began just north of Bethel Road with some minor roof damage to a home. The tornado continued northeast crossing John Payton Lane... where it uprooted (JAN) | |
| 2 S Monticello | Lawrence, MS | UNK | Three site built homes and two mobile homes were damaged along John Peyton Ln... with one of the mobile homes destroyed. Several sheds in the area were also damaged or (JAN) | |
| 2 SSE Monticello | Lawrence, MS | UNK | Trees downed on Oak Grove Rd. (JAN) | |
| 3 NW Arm | Lawrence, MS | UNK | This EF0 tornado tracked from along Arm Road northeastward across Saint Stephens Road before lifting. Relatively minor tree damage occurred along the path with trees up (JAN) | |
| 2 ENE Monticello | Lawrence, MS | UNK | Tree downed on a powerline near MS Hwy 184 and Arm Rd. TDS noted on DGX radar. (JAN) | |
| 1 SSW Progress | Jefferson Davis, MS | UNK | This EF1 tornado began along Progress Road... damaging a mobile home and uprooting trees and breaking tree limbs. It continued northeast across Taylor Lucas Road and Dy (JAN) | |
| 2 SW Prentiss | Jefferson Davis, MS | UNK | This EF1 tornado began on the west side of Prentiss near Progress Road... uprooting and damaging trees as it tracked across MS Highway 184. As it moved across US Highwa (JAN) | |
| 5 SW Clem | Jefferson Davis, MS | UNK | This EF1 tornado began along Odom Bass Road north of Prentiss and tracked northeastward along Mount Zion Road... crossing Whitesand Church Road before lifting southwest (JAN) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.