Tornado Warning — Warned Area, MS — Jan 9, 2026
NWS JAN · ETN 1 · National Weather Service warning
Event Summary
The National Weather Service office JAN issued a tornado warning at 12:28 UTC on Jan 9, 2026. The warning was in effect for 62 minutes, ending at Jan 9, 2026 13:30 UTC. At the last radar check, the storm was located near 31.14, -90.03, moving northeast at about 30 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 3 S Kokomo | Marion, MS | UNK | A EF-1 tornado crossed into western Marion County near Kokomo. The tornado caused some tree damage near the intersection of Welch Lane and Branton Bay Road. The tornado (JAN) | |
| 4 S Kokomo | Marion, MS | UNK | TDS noted along Branton Bay Road. (JAN) | |
| 1 E Kokomo | Marion, MS | UNK | Portion of the tin roof pealed off Popwells at US 90 and Old Hwy 24. (JAN) | |
| 1 SSE Shady Grove | Jones, MS | UNK | This EF-0 tornado began along Bush Dairy Rd and was observed by security cameras at least two businesses... damaging a sign and producing tree limb damage as it crossed (JAN) | |
| 1 SSE Shady Grove | Jones, MS | UNK | Corrects previous tstm wnd dmg report from 1 SSE Shady Grove. Video provided by Jones County EOC shows that this damage was produced by a tornado. Roof damage occurred (JAN) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.