Tornado Warning — Warned Area, IL — Apr 18, 2026
NWS ILX · ETN 50 · National Weather Service warning
Event Summary
The National Weather Service office ILX issued a tornado warning at 01:01 UTC on Apr 18, 2026. The warning was in effect for 29 minutes, ending at Apr 18, 2026 01:30 UTC. At the last radar check, the storm was located near 40.86, -89.86, moving east-northeast at about 56 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 2 S Mapleton | Tazewell, IL | UNK | EF1... max wind speed 90 mph... path length 6.3 miles. The tornado touched down just southwest of Powerton Lake... and moved along the south side of the lake... before (ILX) | |
| 2 NE South Pekin | Tazewell, IL | UNK | EF1... max wind speed 95 mph... path length 2.3 miles. The tornado tracked east along Red Shale Hill Rd.... before turning northeast at Egg Ranch Rd. Most of the damage (ILX) | |
| 1 WSW Marquette Heights | Tazewell, IL | UNK | EF1... max wind speed 95 mph... path length 2.3 mi. The tornado touched down along Lincoln Blvd on the southwest side of Marquette Heights where it did tree damage and (ILX) | |
| 2 NNW Low Point | Woodford, IL | UNK | EF1... peak wind speed 100 mph... path length 0.52 miles... path width 80 yds. The tornado touched down about 2 miles southwest of Washburn in a field just north of Cou (ILX) | |
| 1 NW Morton | Tazewell, IL | UNK | EF0... max wind speed 85 mph... path length 8.4 mi. The tornado touched down on the northwest side of Morton just north of the interchange of I-155 and I-74... where it (ILX) | |
| 3 E Tremont | Tazewell, IL | UNK | EF1... max wind speed 110 mph... path length 10.7 mi. The tornado touched down near Lake Windermere where it caused tree damage and some minor siding damage at various (ILX) | |
| 4 E Mackinaw | Tazewell, IL | UNK | EF2... max wind speed 115 mph... path length 2 mi. The tornado touched down along Runyon Rd about a half mile west of the Tazewell-McLean County line. It cause extensiv (ILX) | |
| 5 WNW Bloomington | McLean, IL | UNK | This is a correction to a previous tornado LSR. EF1... peak wind speed 110 mph... path length 11.3 miles... path width 900 yds. This tornado touched down on Old Peoria (ILX) | |
| 3 SW Bloomington | McLean, IL | UNK | This tornado is a combination of two previously LSRd tornadoes in Bloomington IL. This tornado developed just south of Fox Creek Road between I- 55 and Veterans Parkway (ILX) | |
| 3 WNW Bloomington | McLean, IL | UNK | EF1... peak wind speed 110 mph... path length 10.3 miles. This tornado touched down on the far west side of Normal... IL and damaged several metal buildings. As it move (ILX) | |
| 2 SSW Bloomington | McLean, IL | UNK | EF1... peak wind speed 100 mph... path length 1.3 miles. This tornado set down next to Veteran Parkway doing minor damage to two greenhouses. It traveled near the highw (ILX) | |
| 2 ENE Bloomington | McLean, IL | UNK | EF1... peak wind speed 110 mph... path length 4.0 miles. This tornado touched down in the Bloomington Country Club Golf Course and did tree damage. As it moved northeas (ILX) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.