Tornado Warning — Warned Area, GA — Mar 12, 2026
NWS FFC · ETN 6 · National Weather Service warning
Event Summary
The National Weather Service office FFC issued a tornado warning at 10:40 UTC on Mar 12, 2026. The warning was in effect for 37 minutes, ending at Mar 12, 2026 11:17 UTC. At the last radar check, the storm was located near 32.47, -83.94, moving east at about 32 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Towns in the Path
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 1 NW Marshallville | Macon, GA | UNK | Initial reports of a trailer rolled over and multiple trees across the road near Marshallville. TDS seen from KJGX supports that this was likely a tornado. (FFC) | |
| 1 NNW Marshallville | Macon, GA | UNK | *** 2 INJ *** EF2 tornado with max winds of 110-115mph. 4 manufactured homes were destroyed... 1 overturned with anchors pulled from the ground. Numerous trees snapped (FFC) | |
| 3 SW Wesleyan | Bibb, GA | UNK | EF1 tornado Max winds of 100mph. 200 yards wide and 3.4 miles long. Damage to numerous homes... trees... and powerlines were noted in the survey. See PNS for full detai (FFC) | |
| 2 S Lakewood | Peach, GA | UNK | EF1 tornado with max winds of 100mph. Numerous trees snapped and uprooted. Several homes with EF1 wind damage or trees on them. several powerlines snapped along hwy 96. (FFC) | |
| 2 S Lakewood | Peach, GA | UNK | Multiple trees and powerlines down near I-75 and Hwy 96. Damage also noted around Ponderosa Campgrounds. This lines up with TDS from KJGX. No injuries reported. (FFC) | |
| 3 E Pinehurst | Dooly, GA | UNK | an EF0 tornado touched down along Everett road causing damage to a home and center pivot along Rocky Ford road. Max winds 75 mph ... max width 100 yards... and 2.4 mile (FFC) | |
| 2 NNW District Path | Twiggs, GA | UNK | Starting point for EF1 tornado max winds 105mph. Touched down on the north side of I16 south of Jeffersonville. (FFC) | |
| 2 NE District Path | Twiggs, GA | UNK | End point for EF1 tornado with max winds of 105mph. Damage consisted of mostly trees snapped and uprooted along its 3.25 mi track. (FFC) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.