Tornado Warning — Warned Area, MO — Jun 10, 2026
NWS EAX · ETN 64 · National Weather Service warning
Event Summary
The National Weather Service office EAX issued a tornado warning at 21:06 UTC on Jun 10, 2026. The warning was in effect for 39 minutes, ending at Jun 10, 2026 21:45 UTC. At the last radar check, the storm was located near 39.96, -94.11, moving east-northeast at about 40 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 5 WSW Jameson | Daviess, MO | UNK | The second tornado of the Dekalb/Daviess County supercell began north of Lake Viking just east of Interstate 35. It damaged trees and a manufactured home along Lilac Av (EAX) | |
| 2 ESE Jameson | Daviess, MO | UNK | The third tornado... an EF-1... from the Dekalb/Daviess County supercell began just southeast of Jameson near Highway 13... destroying a pole barn along 235th Street. T (EAX) | |
| 5 ENE Jameson | Daviess, MO | UNK | Several spotters called in to report tornado on the ground... time confirmed by radar/reports... location approximated by radar/reports. (EAX) | |
| 3 E Jameson | Daviess, MO | UNK | Significant tree damage at a residence. (EAX) | |
| 3 NW Laredo | Grundy, MO | UNK | A brief EF-0 tornado occurred near the intersection of Route E and 8th Street north of Laredo... causing some minor tree damage. (EAX) | |
| 1 WNW Galt | Grundy, MO | UNK | A brief... likely rain-wrapped... EF-0 tornado occurred on the west side of Galt... damaging trees and a few grain bins in a mostly west-to-east path. (EAX) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.