Tornado Warning — Warned Area, MO — Jun 10, 2026
NWS EAX · ETN 63 · National Weather Service warning
Event Summary
The National Weather Service office EAX issued a tornado warning at 20:39 UTC on Jun 10, 2026. The warning was in effect for 51 minutes, ending at Jun 10, 2026 21:30 UTC. At the last radar check, the storm was located near 40.55, -93.37, moving east-northeast at about 24 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 3 NNE Princeton | Mercer, MO | UNK | A second supercell in Mercer County produced a brief EF-0 tornado near U.S. Highway 65 north of Princeton on 10 June... continuing to the northeast across Finch Avenue (EAX) | |
| 3 SSE Garden Grove | Decatur, IA | UNK | Local fire chief reports several intermittent touchdowns. (DMX) | |
| 3 SSE Lucerne | Putnam, MO | UNK | On Wednesday afternoon... June 10th... 2026... a severe thunderstorm resulted in an EF2 tornado developing south of Lucerne... Missouri... in southwest Putnam County. T (EAX) | |
| 7 E Lucerne | Putnam, MO | UNK | Public called in report of a tornado on the ground near Lucerne... ground truth confirmed via live stream. (EAX) | |
| 5 ENE Jameson | Daviess, MO | UNK | Several spotters called in to report tornado on the ground... time confirmed by radar/reports... location approximated by radar/reports. (EAX) | |
| 3 E Jameson | Daviess, MO | UNK | Significant tree damage at a residence. (EAX) | |
| 3 NW Laredo | Grundy, MO | UNK | A brief EF-0 tornado occurred near the intersection of Route E and 8th Street north of Laredo... causing some minor tree damage. (EAX) | |
| 1 WNW Galt | Grundy, MO | UNK | A brief... likely rain-wrapped... EF-0 tornado occurred on the west side of Galt... damaging trees and a few grain bins in a mostly west-to-east path. (EAX) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.