Tornado Warning — Warned Area, MN — Apr 17, 2026
NWS ARX · ETN 10 · National Weather Service warning
Event Summary
The National Weather Service office ARX issued a tornado warning at 18:21 UTC on Apr 17, 2026. The warning was in effect for 24 minutes, ending at Apr 17, 2026 18:45 UTC. At the last radar check, the storm was located near 43.77, -92.98, moving northeast at about 46 mph.
Timeline
- Issued
- Last updated
- Ended
Counties Affected
Towns in the Path
Near the warned area:
Storm Reports
| Time | Location | County / State | EF | Remarks |
|---|---|---|---|---|
| 5 NE Sargeant | Dodge, MN | UNK | Sheriff deputy reported that a tornado formed and dissipated and then a second tornado touched down. (ARX) | |
| 5 NE Sargeant | Mower, MN | UNK | Sheriff deputy reported that a tornado formed and dissipated and then a second tornado touched down. (ARX) | |
| 6 NE Sargeant | Dodge, MN | UNK | This EF0 tornado affected mainly rural areas southeast of Oslo MN with estimated max winds around 80 mph. Mainly farm outbuildings and trees sustained light damage duri (ARX) | |
| 1 N Stewartville | Olmsted, MN | UNK | This EF-2 tornado (estimated peak wind 130 mph) formed just northeast of Stewartville around 2:17 pm and traveled about 10 miles northeast damaging numerous homes and f (ARX) | |
| 4 NE Rochester | Olmsted, MN | UNK | The tornado began in a northeast suburb of Rochester at around 2:30 pm with just shingle damage to homes and traveled northeast into more rural areas. The first portion (ARX) | |
| 4 N Stewartville | Olmsted, MN | UNK | Rochester Tower reported tornado on the ground near Highway 63. (ARX) | |
| 4 N Stewartville | Olmsted, MN | UNK | Rochester Tower reported tornado on the ground near Highway 63. (ARX) | |
| 1 NNW Saratoga | Howard, IA | UNK | *** 1 INJ *** Tornado confirmed via photos from Riceville firefighter. One house reported damaged. A box truck was also directly hit by the tornado and forced into a di (ARX) | |
| 1 WNW Saratoga | Howard, IA | UNK | *** 1 INJ *** This tornado developed northwest of Saratoga and tracked northeast... damaging one outbuilding during its existence... supporting an EF0 rating with maxim (ARX) | |
| 1 NNW Saratoga | Howard, IA | UNK | *** 1 INJ *** Tornado confirmed via photos from Riceville firefighter. One house reported damaged. A box truck was also directly hit by the tornado and forced into a di (ARX) |
Preliminary local storm reports (SPC) within the warned area window — subject to revision after NWS surveys.